An undeveloped south facing pebble beach set below imposing sandstone cliffs. Becomes less developed approaching Hengistbury head.
Nearest town: Bournemouth
Local authority: Bournemouth Borough Council
OS Grid Reference: SZ170905
Forecast for the next five days
Tuesday
19 February
![]() |
|
Chance of rain | 4% |
Max temp. | 10°C |
(feels like | 7°C) |
Wind 3mph, gusting to 5mph. | ![]() SW |
Pressure | 1021 |
Humidity | 72% |
UV Index | ![]() |
Air Quality | ![]() |
Wednesday
20 February
![]() |
|
Chance of rain | 7% |
Max temp. | 10°C |
(feels like | 6°C) |
Wind 5mph, gusting to 8mph. | ![]() SSW |
Pressure | 1020 |
Humidity | 83% |
UV Index | ![]() |
Air Quality | ![]() |
Thursday
21 February
![]() |
|
Chance of rain | 10% |
Max temp. | 11°C |
(feels like | 8°C) |
Wind 3mph, gusting to 5mph. | ![]() SSW |
Pressure | 1028 |
Humidity | 86% |
UV Index | ![]() |
Air Quality | ![]() |
Friday
22 February
![]() |
|
Chance of rain | 1% |
Max temp. | 11°C |
(feels like | 9°C) |
Wind 2mph, gusting to 4mph. | ![]() SSE |
Pressure | 1037 |
Humidity | 82% |
UV Index | ![]() |
Air Quality | ![]() |