A small sandy bay surrounded by rocks and backed by a grassy area, a small town and a campsite.
Nearest town: Buckie
Local authority: Moray Council
OS Grid Reference: NJ448671
Forecast for the next five days
Tuesday
19 February
![]() |
|
Chance of rain | 11% |
Max temp. | 8°C |
(feels like | 6°C) |
Wind 2mph, gusting to 4mph. | ![]() WSW |
Pressure | 1009 |
Humidity | 76% |
UV Index | ![]() |
Air Quality | ![]() |
Wednesday
20 February
![]() |
|
Chance of rain | 46% |
Max temp. | 12°C |
(feels like | 9°C) |
Wind 4mph, gusting to 6mph. | ![]() SSW |
Pressure | 1002 |
Humidity | 80% |
UV Index | ![]() |
Air Quality | ![]() |
Thursday
21 February
![]() |
|
Chance of rain | 6% |
Max temp. | 14°C |
(feels like | 12°C) |
Wind 2mph, gusting to 4mph. | ![]() S |
Pressure | 1016 |
Humidity | 78% |
UV Index | ![]() |
Air Quality | ![]() |
Friday
22 February
![]() |
|
Chance of rain | 9% |
Max temp. | 14°C |
(feels like | 11°C) |
Wind 5mph, gusting to 8mph. | ![]() SSW |
Pressure | 1023 |
Humidity | 70% |
UV Index | ![]() |
Air Quality | ![]() |