Dunoon (Scottish Gaelic: Dùn Omhain) is a town situated on the Cowal Peninsula in Argyll and Bute, Scotland. It sits on the Firth of Clyde to the south of Holy Loch and to the west of Gourock.
Local authority: Argyll and Bute Council
OS Grid Reference: NS175765
Forecast for the next five days
Friday
22 February
![]() |
|
Chance of rain | 54% |
Max temp. | 11°C |
(feels like | 9°C) |
Wind 5mph, gusting to 9mph. | ![]() S |
Pressure | 1028 |
Humidity | 73% |
UV Index | ![]() |
Air Quality | ![]() |
Saturday
23 February
![]() |
|
Chance of rain | 82% |
Max temp. | 10°C |
(feels like | 6°C) |
Wind 5mph, gusting to 9mph. | ![]() S |
Pressure | 1026 |
Humidity | 83% |
UV Index | ![]() |
Air Quality | ![]() |
Sunday
24 February
![]() |
|
Chance of rain | 10% |
Max temp. | 10°C |
(feels like | 7°C) |
Wind 3mph, gusting to 5mph. | ![]() SE |
Pressure | 1034 |
Humidity | 88% |
UV Index | ![]() |
Air Quality | ![]() |
Monday
25 February
![]() |
|
Chance of rain | 9% |
Max temp. | 10°C |
(feels like | 9°C) |
Wind 2mph, gusting to 4mph. | ![]() SE |
Pressure | 1034 |
Humidity | 85% |
UV Index | ![]() |
Air Quality | ![]() |
Tuesday
26 February
![]() |
|
Chance of rain | 6% |
Max temp. | 10°C |
(feels like | 9°C) |
Wind 2mph, gusting to 3mph. | ![]() SSE |
Pressure | 1030 |
Humidity | 84% |
UV Index | ![]() |
Air Quality | ![]() |