Hook is a coastal feature in Lincolnshire, England.
It is listed under Cliffs and Headlands: Point
Local authority: Lincolnshire County Council
OS Grid Reference: TF588492
Forecast for the next five days
Friday
22 February
![]() |
|
Chance of rain | 16% |
Max temp. | 10°C |
(feels like | 8°C) |
Wind 2mph, gusting to 3mph. | ![]() SW |
Pressure | 1036 |
Humidity | 97% |
UV Index | ![]() |
Air Quality | ![]() |
Saturday
23 February
![]() |
|
Chance of rain | 10% |
Max temp. | 10°C |
(feels like | 8°C) |
Wind 3mph, gusting to 5mph. | ![]() S |
Pressure | 1034 |
Humidity | 88% |
UV Index | ![]() |
Air Quality | ![]() |
Sunday
24 February
![]() |
|
Chance of rain | 4% |
Max temp. | 9°C |
(feels like | 8°C) |
Wind 1mph, gusting to 2mph. | ![]() S |
Pressure | 1037 |
Humidity | 88% |
UV Index | ![]() |
Air Quality | ![]() |
Monday
25 February
![]() |
|
Chance of rain | 3% |
Max temp. | 9°C |
(feels like | 8°C) |
Wind 2mph, gusting to 3mph. | ![]() S |
Pressure | 1038 |
Humidity | 80% |
UV Index | ![]() |
Air Quality | ![]() |
Tuesday
26 February
![]() |
|
Chance of rain | 2% |
Max temp. | 11°C |
(feels like | 10°C) |
Wind 2mph, gusting to 3mph. | ![]() S |
Pressure | 1033 |
Humidity | 78% |
UV Index | ![]() |
Air Quality | ![]() |