A sandy bay popular with families and surfers.
Nearest town: Portsoy
Local authority: Aberdeenshire Council
OS Grid Reference: NJ558662
Forecast for the next five days
Friday
22 February
![]() |
|
Chance of rain | 6% |
Max temp. | 14°C |
(feels like | 11°C) |
Wind 3mph, gusting to 5mph. | ![]() SSE |
Pressure | 1027 |
Humidity | 71% |
UV Index | ![]() |
Air Quality | ![]() |
Saturday
23 February
![]() |
|
Chance of rain | 7% |
Max temp. | 12°C |
(feels like | 9°C) |
Wind 3mph, gusting to 7mph. | ![]() SSE |
Pressure | 1024 |
Humidity | 69% |
UV Index | ![]() |
Air Quality | ![]() |
Sunday
24 February
![]() |
|
Chance of rain | 4% |
Max temp. | 12°C |
(feels like | 10°C) |
Wind 3mph, gusting to 6mph. | ![]() SSE |
Pressure | 1033 |
Humidity | 72% |
UV Index | ![]() |
Air Quality | ![]() |
Monday
25 February
![]() |
|
Chance of rain | 39% |
Max temp. | 13°C |
(feels like | 12°C) |
Wind 1mph, gusting to 3mph. | ![]() SSE |
Pressure | 1033 |
Humidity | 80% |
UV Index | ![]() |
Air Quality | ![]() |
Tuesday
26 February
![]() |
|
Chance of rain | 1% |
Max temp. | 14°C |
(feels like | 12°C) |
Wind 2mph, gusting to 3mph. | ![]() SW |
Pressure | 1028 |
Humidity | 65% |
UV Index | ![]() |
Air Quality | ![]() |